FINAL 15!

On May 22nd 2012, the 3 year anniversary of getting my lap band, I realised I was falling back into bad habits and re-gaining the weight I had worked so hard to lose. This is my attempt to lose those pesky final 15 kilos... once and for all...

The Stats...
Start weight: 129.7 kilos (285.5 lbs) May 2009
Lowest weight: 73.3 kilos (161 lbs) April 2011
Current weight: 87.5 kilos (192.5 lbs) May 2012
Goal weight: 72.5 kilos (159.5 lbs)

Weekly weigh ins...
May 22nd 2012: 87.5 kilos (192.5 lbs)
May 25th 2012: 86.6 kilos (190.5 lbs)
June 1st 2012: 86.9 kilos (191 lbs)
June 8th 2012: 86.2 kilos (189.5 lbs)
June 15th 2012: 85 kilos (187 lbs)
June 22nd 2012: 83.6 kilos (184 lbs)
June 29th 2012: 83.2 kilos (183 lbs)
July 6th 2012: 83.2 kilos (183 lbs)
July 13th 2012: 82.8 kilos (182 lbs)
July 20th 2012: 82.1 kilos (180.5 lbs)
July 27th 2012: 80.3 kilos (176.5 lbs)
August 3rd 2012: 79.5 kilos (175 lbs)
August 10th 2012: 79.1 kilos (174 lbs)
August 17th 2012: 78.1 kilos (171.8 lbs)
August 24th 2012: 77.3 kilos (170 lbs)  
August 31st 2012: 77.3 kilos (170 lbs)
September 7th 2012: 77.1 kilos (169.6 lbs)
September 14th 2012: 76.5 kilos (168.3 lbs)
September 21st 2012: 76.7 kilos (168.7 lbs)
September 28th 2012: 76.2 kilos (167.6 lbs)
October 5th 2012: 75.2 kilos (165.4 lbs)
October 12th 2012: 74 kilos (162.8 lbs)
October 19th 2012- 73.6 kilos (161.9 lbs)
October 26th 2012- 74.1 kilos (163 lbs)
November 2nd 2012- 73.8 kilos (162.3 lbs)

Final 15 challenge... because I am happier like this....



... than this...

4 comments:

  1. What an inspiration! I'm another "you would be pretty if..." girl. I'm beginning to read your blog from beginning to end, as I jump on the 'band'wagon once again to get the weight off once and for all! Keep up the fantastic work!!!

    ReplyDelete

Awww thanks so much for the comment!